<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian &#187; 12 Beers</title>
	<atom:link href="http://the-ds.com/brian/category/12-beers/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-ds.com/brian</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 Favorites</title>
		<link>http://the-ds.com/brian/2011/01/2010-favorites/</link>
		<comments>http://the-ds.com/brian/2011/01/2010-favorites/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:04:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>
		<category><![CDATA[12 Books]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/?p=12661</guid>
		<description><![CDATA[It's time once again for my yearly favorites! First, in the book category, for non-fiction we have Blind Descent and The Big Short. For fiction, Let the Great World Spin and A Visit From The Goon Squad. Overall I finished 45 books, just a few short of my goal of 52, but not bad. In [...]]]></description>
			<content:encoded><![CDATA[<p>It's time once again for my yearly favorites!<br />
First, in the book category, for non-fiction we have <a href="http://the-ds.com/brian/2010/09/blind-descent-the-quest-to-discover-the-deepest-place-on-earth/">Blind Descent</a> and <a href="http://the-ds.com/brian/2010/03/the-big-short/">The Big Short</a>.  For fiction, <a href="http://the-ds.com/brian/2010/05/let-the-great-world-spin/">Let the Great World Spin</a> and <a href="http://the-ds.com/brian/2010/08/review-a-visit-from-the-goon-squad/">A Visit From The Goon Squad</a>.  Overall I finished 45 books, just a few short of my goal of 52, but not bad.<br />
In the ever-present beer category, I didn't review nearly as many as usual, but I most enjoyed <a href="http://the-ds.com/brian/2010/03/founders-nemesis/">Founders Nemesis</a> and <a href="http://the-ds.com/brian/2010/08/drie-fonteinen-oude-kriek/">Drie Fonteinen Oude Kriek</a>.<br />
And as always, we relive the rest of the year's events: </p>
<ul>
<li><a href="http://the-ds.com/blog/2010/02/snowmageddon/">Snowmageddon</a>! </li>
<li>A <a href="http://the-ds.com/blog/2010/04/we-bought-a-madsen/">North Carolina road trip</a> to buy a Madsen bike </li>
<li><a href="http://the-ds.com/brian/2010/05/run-amuck/">Run Amuck</a> and the Warrior Dash</li>
<li><a href="http://the-ds.com/brian/2010/11/movember/">Movember</a></li>
<li><a href="http://the-ds.com/blog/2010/07/our-new-family-pastime/">Geocaching</a></li>
<li><a href="http://the-ds.com/evan/2010/10/03/evan-skates/">Evan ice skates</a></li>
<li><a href="http://the-ds.com/ellie/2010/05/05/ellie-gets-glasses/">Ellie gets glasses</a> and <a href="http://the-ds.com/ellie/2010/03/07/ellies-first-irish-dance-recital/">Irish dances</a></li>
</ul>
<p>Looking forward to 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2011/01/2010-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drie Fonteinen Oude Kriek</title>
		<link>http://the-ds.com/brian/2010/08/drie-fonteinen-oude-kriek/</link>
		<comments>http://the-ds.com/brian/2010/08/drie-fonteinen-oude-kriek/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:36:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/2010/08/drie-fonteinen-oude-kriek/</guid>
		<description><![CDATA[Bottled March 31, 2009. Watch your eyes! Nearly forgot to point away from my face while unscrewing the cage. Glanced off my forehead on the last twist. On to the beer... Pours a great red color. Hazy looking through, big time. Actually got plenty of head and lacing in my tulip glass. Nice looking beer. [...]]]></description>
			<content:encoded><![CDATA[<p>Bottled March 31, 2009. Watch your eyes! Nearly forgot to point away from my face while unscrewing the cage. Glanced off my forehead on the last twist. On to the beer...<br />
Pours a great red color. Hazy looking through, big time. Actually got plenty of head and lacing in my tulip glass. Nice looking beer.<br />
My first whiff while pouring I thought, "Uh oh. Smells like cough drops." Didn't get that after the initial surprise. More of a kind of funky aroma really.<br />
But the taste, wow. Bang! Right on your tongue comes the tartness of those cherries. It's so sour you forget it's beer, and the cherriness has to fight to get through. I found if I held the beer in the middle of my tongue avoiding the sides where the sour taste buds reside helped a lot to get more out of the beer.<br />
It might just be that I'm really into the sours right now, but yeah, I might have to go back and grab some more since I know they are in short supply.<br />
<strong>Overall rating: 4.45 out of 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/08/drie-fonteinen-oude-kriek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ommegang Biere de Mars</title>
		<link>http://the-ds.com/brian/2010/07/ommegang-biere-de-mars/</link>
		<comments>http://the-ds.com/brian/2010/07/ommegang-biere-de-mars/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:37:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/2010/07/ommegang-biere-de-mars/</guid>
		<description><![CDATA[Bright amber color with nice head poured into my tulip glass. Sour aroma reminiscent of green apple. Not nearly as tart on the tongue. Some initial tartness with some sweeter malt. But a whole lot o' funk in there as expected from a Brett beer. Super clean finish, and quite drinkable as well. Overall rating: [...]]]></description>
			<content:encoded><![CDATA[<p>Bright amber color with nice head poured into my tulip glass.<br />
Sour aroma reminiscent of green apple.<br />
Not nearly as tart on the tongue. Some initial tartness with some sweeter malt. But a whole lot o' funk in there as expected from a Brett beer.<br />
Super clean finish, and quite drinkable as well.<br />
<strong>Overall rating: 4.4</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/07/ommegang-biere-de-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Belgium Mighty Arrow Pale Ale</title>
		<link>http://the-ds.com/brian/2010/05/new-belgium-mighty-arrow-pale-ale/</link>
		<comments>http://the-ds.com/brian/2010/05/new-belgium-mighty-arrow-pale-ale/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:58:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/?p=2659</guid>
		<description><![CDATA[Pale orange color, good head and significant lacing. Pine hop aroma with some citrus. Good balance of flavor with the malt managing to pin down the hop bitterness. Not too much of a lingering bitterness, nice smooth carbonation makes for a drinkable beer. Overall rating: 4.1]]></description>
			<content:encoded><![CDATA[<p>Pale orange color, good head and significant lacing.<br />
Pine hop aroma with some citrus.<br />
Good balance of flavor with the malt managing to pin down the hop bitterness.<br />
Not too much of a lingering bitterness, nice smooth carbonation makes for a drinkable beer.<br />
<strong>Overall rating: 4.1</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/05/new-belgium-mighty-arrow-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Belgium 1554</title>
		<link>http://the-ds.com/brian/2010/04/new-belgium-1554/</link>
		<comments>http://the-ds.com/brian/2010/04/new-belgium-1554/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:45:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/2010/04/new-belgium-1554/</guid>
		<description><![CDATA[Poured into a snifter glass. Nice dark brown color, with hints of ruby red when held up to the light. Let it warm a bit to release the aromas of the roasted malt. I'd say it tastes like chocolate, but it is quite dry, so it's more like cocoa powder. Went nicely with my banana [...]]]></description>
			<content:encoded><![CDATA[<p>Poured into a snifter glass. Nice dark brown color, with hints of ruby red when held up to the light.<br />
Let it warm a bit to release the aromas of the roasted malt.<br />
I'd say it tastes like chocolate, but it is quite dry, so it's more like cocoa powder. Went nicely with my banana chocolate bread. A little bit of a burnt coffee flavor too (some would say Starbucks flavor).<br />
Quite enjoyable, really.<br />
<strong>Overall rating: 4.1</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/04/new-belgium-1554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Belgium Fat Tire</title>
		<link>http://the-ds.com/brian/2010/04/new-belgium-fat-tire/</link>
		<comments>http://the-ds.com/brian/2010/04/new-belgium-fat-tire/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:01:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/?p=2650</guid>
		<description><![CDATA[Pale copper color, good head and lacing. Mostly malty aroma, toasty, biscuity. Great balance though in the flavor. More biscuity from the malt, but also a good hoppiness too. A good mouthful gets a solid bite, but small sipping shows off more of the floral nature. The balance of the beer does it for me, [...]]]></description>
			<content:encoded><![CDATA[<p>Pale copper color, good head and lacing.<br />
Mostly malty aroma, toasty, biscuity.<br />
Great balance though in the flavor. More biscuity from the malt, but also a good hoppiness too. A good mouthful gets a solid bite, but small sipping shows off more of the floral nature.<br />
The balance of the beer does it for me, making it a very sessionable beer.<br />
<strong>Overall rating: 4.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/04/new-belgium-fat-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Framboise</title>
		<link>http://the-ds.com/brian/2010/04/st-louis-framboise/</link>
		<comments>http://the-ds.com/brian/2010/04/st-louis-framboise/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:53:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/2010/04/st-louis-framboise/</guid>
		<description><![CDATA[Ruby red with a nice thick pink head in my tulip glass. Surprise, surprise, lots of raspberry aroma. Does smell a little like "beer," as my wife would say. So sweet on the tongue. Slight raspberry tartness but it is like drinking raspberry sorbet after it melts. Whatever beer flavor I might have thought there [...]]]></description>
			<content:encoded><![CDATA[<p>Ruby red with a nice thick pink head in my tulip glass.<br />
Surprise, surprise, lots of raspberry aroma. Does smell a<br />
little like "beer," as my wife would say.<br />
So sweet on the tongue. Slight raspberry tartness but it is like drinking raspberry sorbet after it melts. Whatever beer flavor I might have thought there was is no longer available to my tongue. It is still trying to recover from the sweetness.<br />
A good once in a while beer. I'm still surprised at how sweet it is. Sorbet beer, I tell ya. Might be good for cooking even, I imagine.<br />
Overall rating: 3.95 </p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/04/st-louis-framboise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Madness Than Ever</title>
		<link>http://the-ds.com/brian/2010/03/more-madness-than-ever/</link>
		<comments>http://the-ds.com/brian/2010/03/more-madness-than-ever/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:29:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/?p=2644</guid>
		<description><![CDATA[The WaPo's Beer Madness craziness continues. The second round brought a whole new panel of judges to taste, and the upsets continued. Both Pilsner Urquell and Troegs Hopback lost this round, meaning I definitely have to find Nogne O Pale Ale. I currently have Ephemere (out, and from tasting it again, I see why: like [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.washingtonpost.com/wp-srv/artsandliving/foodanddining/features/2010/beer-madness/">WaPo's Beer Madness</a> craziness continues.  The second round brought a whole new panel of judges to taste, and the upsets continued.  Both Pilsner Urquell and Troegs Hopback lost this round, meaning I definitely have to find Nogne O Pale Ale.  I currently have Ephemere (out, and from tasting it again, I see why: like mixing beer with green apple Jolly Rancher), St Louis Framboise (out also, not surprised since fruit beers are a tough sell), and Xingu Black Beer (still in it, could be the dark horse, get it, DARK horse?) in the house.  Frankly, I have no idea how it will play out from here, but I'd love to see a non-lager win it.<br />
As for the other Madness, there is no one more shocked than me to see my Spartans in the Final Four for the second year in a row.  I picked them to lose to Maryland in my bracket.  Then I thought they'd lose to Northern Iowa, and then Tennessee.  And yet, they keep finding a way to give me heart attacks and pull out one more win.  They are sure to be underdogs again against Butler, and then in the final whomever they play.  But how can you count them out?  I'm just glad that I will be able to watch any remaining games, rather than scrambling to try to find a pub or hotel in Ireland to watch the games.<br />
March is a fun time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/03/more-madness-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Madness Bracket Busted already</title>
		<link>http://the-ds.com/brian/2010/03/beer-madness-bracket-busted-already/</link>
		<comments>http://the-ds.com/brian/2010/03/beer-madness-bracket-busted-already/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:37:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/?p=2638</guid>
		<description><![CDATA[Wow, I have to say I didn't see a couple of these upsets coming. My Final Four for the Beer Madness were Pilsner Urquell, Brooklyn Brown Ale, Troegs Hopback, and Ephemere and already Brooklyn Brown and Ephemere are out! I was most surprised that the judges picked raspberry St. Louis Framboise over the less extreme [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I have to say I didn't see a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/23/AR2010032300800.html">couple of these upsets</a> coming.  My <a href="http://the-ds.com/brian/2010/03/beer-madness-2010/">Final Four</a> for the Beer Madness were Pilsner Urquell, Brooklyn Brown Ale, Troegs Hopback, and Ephemere and already Brooklyn Brown and Ephemere are out!  I was most surprised that the judges picked raspberry St. Louis Framboise over the less extreme Ephemere apple, but I love the choice.  Brooklyn Brown's upset was a bigger shock, coming to unknown Brazilian beer Xingu Black Ale.  Even so, there are still many tough choices ahead, with strong contenders in every corner.  </p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/03/beer-madness-bracket-busted-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Nemesis</title>
		<link>http://the-ds.com/brian/2010/03/founders-nemesis/</link>
		<comments>http://the-ds.com/brian/2010/03/founders-nemesis/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:30:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[12 Beers]]></category>

		<guid isPermaLink="false">http://the-ds.com/brian/?p=2636</guid>
		<description><![CDATA[Kind of a strange pour, not much head at all. Lovely hazy orange color to it though. Oh wow, the bourbon really smacks you in the nose right away. Seriously, it smells like I'm about to sip some Pappy Van Winkle. (Look it up.) Some vanilla too. About what you would expect from the flavor. [...]]]></description>
			<content:encoded><![CDATA[<p>Kind of a strange pour, not much head at all. Lovely hazy orange color to it though.<br />
Oh wow, the bourbon really smacks you in the nose right away. Seriously, it smells like I'm about to sip some Pappy Van Winkle. (Look it up.) Some vanilla too.<br />
About what you would expect from the flavor. Bourbon, a bit of bite from the alcohol, but also some bitterness. Still, there is a good amount of sweetness too, melted brown sugar toward a maple tendency.<br />
Lovely feeling going down, but man, it is hitting me hard. Wish I could have more, but really can't handle it.<br />
<strong>Overall rating: 4.55</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-ds.com/brian/2010/03/founders-nemesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

